Best water filters for lead
39 filters we track qualify; the lowest first-year cost for 2 people: the Brita Denali 6-cup pitcher (Elite filter) ($76 first year), the Brita Tahoe pitcher (Elite filter) ($82 first year), and the Brita Elite faucet filter ($86 first year). Filters with a certifier listing (NSF, WQA, IAPMO or CSA) for Lead reduction, ranked by first-year cost (purchase price plus replacement filters) for a household of 2, cheapest first.
| # | Filter | Type | Price | Filters a year | First year | Certified for | |
|---|---|---|---|---|---|---|---|
| 1 | Brita Denali 6-cup pitcher (Elite filter) | Pitcher | $36 | $40 | $76 | Lead, MicroplasticsNSF/ANSI 53 | Check price at Brita |
| 2 | Brita Tahoe pitcher (Elite filter) | Pitcher | $42 | $40 | $82 | Lead, MicroplasticsNSF/ANSI 53 | Check price at Brita |
| 3 | Brita Elite faucet filter | Faucet-mount | $32 | $54 | $86 | Lead, Microplastics, VOCsNSF/ANSI 53 | Check price on Amazon |
| 4 | Brita UltraMax dispenser (Elite filter) | Dispenser | $50 | $40 | $90 | Lead, MicroplasticsNSF/ANSI 53 | Check price on Amazon |
| 5 | Frizzlife MK99 | Under-sink filter | $70 | $40 | $110 | Lead, CystsNSF/ANSI 53 | Check price on Amazon |
| 6 | LifeStraw Home 7-cup pitcher | Pitcher | $65 | $127 | $192 | Lead, Microplastics, CystsNSF/ANSI 53 | Check price on Amazon |
| 7 | Frizzlife SK99 | Under-sink filter | $126 | $105 | $231 | Lead, CystsNSF/ANSI 53 | Check price on Amazon |
| 8 | Brita Hub countertop filter | Countertop filter | $195 | $60 | $255 | Lead, Chloramine, Microplastics, VOCsNSF/ANSI 53 | Check price at Brita |
| 9 | A. O. Smith AO-US-200 2-Stage Under Sink | Under-sink filter | $140 | $168 | $308 | Lead, PFAS, Chloramine, Microplastics, Cysts, VOCsNSF/ANSI 53 | Check price on Amazon |
| 10 | ZeroWater 10-cup pitcher | Pitcher | $38 | $272 | $310 | Lead, PFAS, Chromium 6NSF/ANSI 53 | Check price on Amazon |
| 11 | ZeroWater 32-cup Ready-Read dispenser | Dispenser | $45 | $272 | $317 | Lead, PFAS, Chromium 6NSF/ANSI 53 | Check price on Amazon |
| 12 | Ninja HydraSense | Countertop filter | $250 | $80 | $330 | Lead, PFAS, Chloramine, Microplastics, VOCsNSF/ANSI 53 | Check price on Amazon |
| 13 | ZeroWater 52-cup Ready-Read dispenser (2 filters) | Dispenser | $65 | $272 | $337 | Lead, PFAS, Chromium 6NSF/ANSI 53 | Check price on Amazon |
| 14 | Aquasana Claryum 2-Stage | Under-sink filter | $250 | $148 | $398 | Lead, PFAS, Chloramine, Microplastics, Cysts, VOCsNSF/ANSI 53 | Check price on Amazon |
| 15 | Aquasana Claryum Direct Connect | Under-sink filter | $250 | $184 | $434 | Lead, PFAS, Chloramine, Microplastics, Cysts, VOCsNSF/ANSI 53 | Check price on Amazon |
| 16 | Bluevua ROPOT-Lite | Countertop reverse osmosis | $349 | $115 | $464 | LeadNSF/ANSI 58 | Check price on Amazon |
| 17 | Aquasana Claryum 3-Stage | Under-sink filter | $350 | $168 | $518 | Lead, PFAS, Chloramine, Microplastics, Cysts, VOCsNSF/ANSI 53 | Check price on Amazon |
| 18 | Aquasana Clean Water Machine | Countertop filter | $400 | $147 | $547 | Lead, PFAS, Chloramine, Microplastics, Cysts, VOCsNSF/ANSI 53 | Check price on Amazon |
| 19 | Culligan Scout gravity system (2.25 gal) | Countertop filter | $230 | $323 | $553 | Lead, PFAS, Chloramine, MicroplasticsNSF/ANSI 53 | Check price on Amazon |
| 20 | Culligan Venture gravity system (3 gal) | Countertop filter | $275 | $323 | $598 | Lead, PFAS, Chloramine, MicroplasticsNSF/ANSI 53 | Check price on Amazon |
| 21 | Aquasana Claryum 3-Stage Max Flow | Under-sink filter | $450 | $184 | $634 | Lead, PFAS, Chloramine, Microplastics, Cysts, VOCsNSF/ANSI 53 | Check price on Amazon |
| 22 | Brondell Circle RC100 | Under-sink reverse osmosis | $450 | $214 | $664 | Lead, Fluoride, Arsenic, Chromium 6, Cysts, VOCsNSF/ANSI 58 | Check price at Brondell |
| 23 | Waterdrop G3P600 | Under-sink reverse osmosis | $539 | $147 | $686 | Lead, PFAS, FluorideNSF/ANSI 58 | Check price on Amazon |
| 24 | Multipure Aquaversa | Under-sink filter | $620 | $95 | $715 | Lead, Chloramine, Microplastics, Cysts, VOCsNSF/ANSI 53 | Check price at Multipure |
| 25 | Aquasana SmartFlow RO | Under-sink reverse osmosis | $480 | $321 | $801 | Lead, PFAS, Chloramine, Fluoride, Microplastics, Arsenic, Chromium 6, Nitrate, Cysts, VOCsNSF/ANSI 53 | Check price on Amazon |
| 26 | Multipure Aquaperform | Under-sink filter | $765 | $51 | $816 | Lead, PFAS, Chloramine, Microplastics, Arsenic, Cysts, VOCsNSF/ANSI 53 | Check price at Multipure |
| 27 | Multipure Aquapremier | Under-sink filter | $965 | $108 | $1,073 | Lead, PFAS, Chloramine, Microplastics, Arsenic, Cysts, VOCsNSF/ANSI 53 | Check price at Multipure |
| 28 | Waterdrop G3P800 | Under-sink reverse osmosis | $999 | $161 | $1,160 | Lead, PFAS, FluorideNSF/ANSI 58 | Check price on Amazon |
| 29 | Multipure Aqualuxe | Under-sink filter | $1,325 | $74 | $1,399 | Lead, PFAS, Chloramine, Microplastics, Arsenic, Cysts, VOCsNSF/ANSI 53 | Check price at Multipure |
| 30 | SpringWell Lead & Cyst Removal System | Whole-house | $3,220 | $458 | $3,678 | Lead, PFAS, CystsNSF/ANSI 53 | Check price at SpringWell |
| 31 | A. O. Smith RO with Microbial Boost AO-US-RO-MB-4000 | Under-sink reverse osmosis | — | $270 | — | Lead, PFAS, Chloramine, Fluoride, Arsenic, Chromium 6, Cysts, VOCsNSF/ANSI 58 | Check price at A. O. Smith |
| 32 | AquaTru Carafe | Countertop reverse osmosis | $375 | — | — | Lead, PFAS, Chloramine, Fluoride, Microplastics, Arsenic, Chromium 6, Nitrate, Cysts, VOCsNSF/ANSI 58 | Check price at AquaTru |
| 33 | AquaTru Classic | Countertop reverse osmosis | $475 | — | — | Lead, PFAS, Chloramine, Fluoride, Microplastics, Arsenic, Nitrate, Cysts, VOCsNSF/ANSI 58 | Check price on Amazon |
| 34 | Pentair Everpure H-1200 | Under-sink filter | — | — | — | Lead, PFAS, Chloramine, Microplastics, Cysts, VOCsNSF/ANSI 53 | Check price on Amazon |
| 35 | Pentair Everpure H-300-NXT | Under-sink filter | — | — | — | Lead, Microplastics, CystsNSF/ANSI 53 | Check price on Amazon |
| 36 | PUR Faucet filter (basic, horizontal) | Faucet-mount | — | — | — | Lead, PFAS, Microplastics, VOCsNSF/ANSI 53 | Check price at PUR |
| 37 | PUR PLUS 11-cup pitcher | Pitcher | — | — | — | Lead, PFAS, MicroplasticsNSF/ANSI 53 | Check price at PUR |
| 38 | PUR PLUS 30-cup dispenser | Dispenser | — | — | — | Lead, PFAS, MicroplasticsNSF/ANSI 53 | Check price on Amazon |
| 39 | PUR PLUS faucet filter | Faucet-mount | — | — | — | Lead, PFAS, Microplastics, VOCsNSF/ANSI 53 | Check price at PUR |
First year = purchase price + replacement filters for 2 people (0.28 gal per person a day for drinking-water filters, 58.6 for whole-house), from brand prices checked 2026-10-23. Calculate for your household.