Best reverse osmosis systems
28 filters we track qualify; the lowest first-year cost for 2 people: the APEC ROES-50 ($331 first year), the Waterdrop K19-H ($449 first year), and the APEC RO-PERM ($450 first year). Of these, 8 are certified for lead and 7 for PFAS; 19 have no certified health-related reduction we track. Reverse osmosis systems (under-sink and countertop), ranked by first-year cost (purchase price plus replacement filters and drain water) for a household of 2, cheapest first.
| # | Filter | Type | Price | Filters a year | First year | Certified for | |
|---|---|---|---|---|---|---|---|
| 1 | APEC ROES-50 | Under-sink reverse osmosis | $231 | $100 | $331 | none of these | Check price on Amazon |
| 2 | Waterdrop K19-H | Countertop reverse osmosis | $379 | $70 | $449 | none of these | Check price on Amazon |
| 3 | APEC RO-PERM | Under-sink reverse osmosis | $370 | $80 | $450 | none of these | Check price on Amazon |
| 4 | Waterdrop G2P600 | Under-sink reverse osmosis | $380 | $82 | $462 | none of these | Check price on Amazon |
| 5 | Bluevua ROPOT-Lite | Countertop reverse osmosis | $349 | $115 | $464 | Lead | Check price on Amazon |
| 6 | iSpring RCC7AK | Under-sink reverse osmosis | $240 | $242 | $482 | none of these | Check price on Amazon |
| 7 | SimPure Y7P-BW | Countertop reverse osmosis | $370 | $117 | $487 | none of these | Check price on Amazon |
| 8 | iSpring RCD100 | Countertop reverse osmosis | $420 | $118 | $538 | none of these | Check price on Amazon |
| 9 | SimPure T1-400 | Under-sink reverse osmosis | $350 | $190 | $540 | none of these | Check price on Amazon |
| 10 | iSpring RCC7P-AK | Under-sink reverse osmosis | $378 | $245 | $623 | none of these | Check price on Amazon |
| 11 | Brondell Circle RC100 | Under-sink reverse osmosis | $450 | $214 | $664 | Lead, Fluoride, Arsenic, Chromium 6, Cysts, VOCs | Check price at Brondell |
| 12 | Waterdrop G3P600 | Under-sink reverse osmosis | $539 | $147 | $686 | Lead, PFAS, Fluoride | Check price on Amazon |
| 13 | Frizzlife PD800-TAM4 | Under-sink reverse osmosis | $650 | $111 | $761 | none of these | Check price on Amazon |
| 14 | APEC ROTL-A1000 | Under-sink reverse osmosis | $599 | $194 | $793 | PFAS | Check price on Amazon |
| 15 | Aquasana SmartFlow RO | Under-sink reverse osmosis | $480 | $321 | $801 | Lead, PFAS, Chloramine, Fluoride, Microplastics, Arsenic, Chromium 6, Nitrate, Cysts, VOCs | Check price on Amazon |
| 16 | A. O. Smith Direct Flow RO AOS-DFRO800 | Under-sink reverse osmosis | $575 | $292 | $867 | none of these | Check price on Amazon |
| 17 | iSpring RO500AK-BN | Under-sink reverse osmosis | $693 | $198 | $891 | none of these | Check price on Amazon |
| 18 | Waterdrop G3P800 | Under-sink reverse osmosis | $999 | $161 | $1,160 | Lead, PFAS, Fluoride | Check price on Amazon |
| 19 | A. O. Smith RO with Microbial Boost AO-US-RO-MB-4000 | Under-sink reverse osmosis | — | $270 | — | Lead, PFAS, Chloramine, Fluoride, Arsenic, Chromium 6, Cysts, VOCs | Check price at A. O. Smith |
| 20 | APEC ROES-PH75 | Under-sink reverse osmosis | $269 | — | — | none of these | Check price on Amazon |
| 21 | APEC ROES-UV75-SS | Under-sink reverse osmosis | $280 | — | — | none of these | Check price on Amazon |
| 22 | AquaTru Carafe | Countertop reverse osmosis | $375 | — | — | Lead, PFAS, Chloramine, Fluoride, Microplastics, Arsenic, Chromium 6, Nitrate, Cysts, VOCs | Check price at AquaTru |
| 23 | AquaTru Classic | Countertop reverse osmosis | $475 | — | — | Lead, PFAS, Chloramine, Fluoride, Microplastics, Arsenic, Nitrate, Cysts, VOCs | Check price on Amazon |
| 24 | Bluevua RO100ROPOT | Countertop reverse osmosis | $434 | — | — | none of these | Check price on Amazon |
| 25 | Express Water RO5DX | Under-sink reverse osmosis | $190 | — | — | none of these | Check price on Amazon |
| 26 | Frizzlife PD600-TAM3 | Under-sink reverse osmosis | $470 | — | — | none of these | Check price on Amazon |
| 27 | Waterdrop D6 | Under-sink reverse osmosis | $427 | — | — | none of these | Check price at Waterdrop |
| 28 | Waterdrop X16 | Under-sink reverse osmosis | $1,999 | — | — | none of these | Check price on Amazon |
First year = purchase price + replacement filters for 2 people (0.28 gal per person a day for drinking-water filters, 58.6 for whole-house), from brand prices checked 2026-10-23. Calculate for your household.